Caissa's Web free online chess
Game time is 12 Feb 2012 22:06 CST (04:06 UTC)
Join Caissa's Web Chess
Join Caissa's Web Chess
Play Correspondence and Live Chess Online!
Total Posts: 2
Sort by: Post Time #/page:
Topic started by RogueBishop on 11 Jul 2010, 04:10:16
RogueBishop
Senior Member
United States
Posts: 1286
Reply
11 Jul 2010, 04:10:16
 
I'll Try to Keep this, as 'Non-Sexist' as Possible ..{an 'inter-active' post!}
#1. Here's the July 2010, official 'FIDE' list, of the top 100 Women chessplayers, in the World. {you might want to 'take notes'}
#2. Second lead; Google-images, Search
 
#3. The rating player strength, seen below, is self-evident. But "beauty {thankfully}, is in the eyes of the beholder." ..What's your posted image 'pick'?! -- --Ps.- If this post, gets zero-to-few, positive responses; Rest assured.. I can handle it! --
----------------------------------------------------------------------------------------------------------------------
Rank Name Title Country Rating Games B-Year

1 Polgar, Judit g HUN 2682 0 1976
2 Koneru, Humpy g IND 2600 11 1987
3 Hou, Yifan g CHN 2577 36 1994
4 Kosintseva, Tatiana g RUS 2562 11 1986
5 Stefanova, Antoaneta g BUL 2560 0 1979
6 Kosintseva, Nadezhda m RUS 2551 10 1985
7 Lahno, Kateryna g UKR 2535 4 1989
8 Muzychuk, Anna m SLO 2527 21 1990
9 Cmilyte, Viktorija m LTU 2527 7 1983
10 Sebag, Marie g FRA 2519 7 1986
11 Kosteniuk, Alexandra g RUS 2519 0 1984
12 Cramling, Pia g SWE 2517 25 1963
13 Chiburdanidze, Maia g GEO 2514 0 1961
14 Harika, Dronavalli m IND 2504 29 1991
15 Pogonina, Natalija wg RUS 2501 0 1985
16 Zhukova, Natalia g UKR 2499 0 1979
17 Dzagnidze, Nana g GEO 2498 23 1987
18 Ju, Wenjun wg CHN 2496 26 1991
19 Xu, Yuhua g CHN 2488 2 1976
20 Paehtz, Elisabeth m GER 2485 0 1985
21 Galliamova, Alisa m RUS 2482 9 1972
22 Ruan, Lufei wg CHN 2480 6 1987
23 Socko, Monika g POL 2477 4 1978
24 Krush, Irina m USA 2476 24 1983
25 Zhu, Chen g QAT 2476 12 1976
26 Hoang Thanh Trang g HUN 2474 11 1980
27 Dembo, Yelena m GRE 2470 0 1983
28 Zatonskih, Anna m USA 2470 0 1978
29 Javakhishvili, Lela m GEO 2469 9 1984
30 Mkrtchian, Lilit m ARM 2468 11 1982
31 Ushenina, Anna m UKR 2468 0 1985
32 Vijayalakshmi, Subbaraman m IND 2466 0 1979
33 Gaponenko, Inna m UKR 2465 0 1976
34 Zhao, Xue g CHN 2462 26 1985
35 Gunina, Valentina wg RUS 2462 9 1989
36 Tan, Zhongyi wg CHN 2461 26 1991
37 Skripchenko, Almira m FRA 2458 8 1976
38 Hunt, Harriet V m ENG 2454 10 1978
39 Muzychuk, Mariya m UKR 2452 0 1992
40 Arakhamia-Grant, Ketevan g SCO 2451 9 1968
41 Polgar, Sofia m HUN 2450 5 1974
42 Huang, Qian wg CHN 2447 17 1986
43 Kovalevskaya, Ekaterina m RUS 2447 0 1974
44 Rajlich, Iweta m POL 2446 6 1981
45 Atalik, Ekaterina m TUR 2444 0 1982
46 Khurtsidze, Nino m GEO 2443 18 1975
47 Melia, Salome m GEO 2442 17 1987
48 Moser, Eva m AUT 2440 0 1982
49 Shen, Yang wg CHN 2435 13 1989
50 Repkova, Eva m SVK 2434 0 1975
51 Houska, Jovanka m ENG 2433 12 1980
52 Danielian, Elina m ARM 2431 11 1978
53 Khotenashvili, Bela m GEO 2423 18 1988
54 Matnadze, Ana m GEO 2422 9 1983
55 Munguntuul, Batkhuyag m MGL 2421 11 1987
56 Peptan, Corina-Isabela m ROU 2416 0 1978
57 Zawadzka, Jolanta wg POL 2415 0 1987
58 Romanko, Marina m RUS 2411 0 1986
59 Khukhashvili, Sopiko m GEO 2409 27 1985
60 Peng, Zhaoqin g NED 2403 10 1968
61 Cori T., Deysi wg PER 2403 7 1993
62 Jackova, Jana m CZE 2402 0 1982
63 Madl, Ildiko m HUN 2401 12 1969
64 Ovod, Evgenija m RUS 2401 9 1982
65 Stockova, Zuzana m SVK 2400 0 1977
66 Vasilevich, Tatjana m UKR 2399 0 1977
67 Zaiatz, Elena m RUS 2398 16 1969
68 Bodnaruk, Anastasia m RUS 2397 10 1992
69 Tania, Sachdev m IND 2396 20 1986
70 Turova, Irina m RUS 2394 0 1979
71 Rudolf, Anna wg HUN 2393 27 1987
72 Michna, Marta wg GER 2393 0 1978
73 Savina, Anastasia wg RUS 2392 10 1992
74 Zhang, Xiaowen wg CHN 2390 17 1989
75 Pokorna, Regina wg SVK 2388 0 1982
76 Maric, Alisa m SRB 2387 0 1970
77 Ding, Yixin wf CHN 2385 26 1991
78 Galojan, Lilit wg ARM 2384 9 1983
79 Tsereteli, Tamar wg GEO 2384 8 1985
80 Batsiashvili, Nino wg GEO 2383 18 1987
81 Zdebskaja, Natalia wg UKR 2383 0 1986
82 Gara, Anita m HUN 2382 10 1983
83 Foisor, Cristina-Adela m ROU 2381 21 1967
84 Alexandrova, Olga m ESP 2381 0 1978
85 Molchanova, Tatjana wg RUS 2381 0 1980
86 Matveeva, Svetlana m RUS 2379 0 1969
87 Karavade, Eesha m IND 2378 9 1987
88 Kovanova, Baira wg RUS 2376 11 1987
89 Girya, Olga wg RUS 2376 10 1991
90 Stepovaia, Tatiana wg RUS 2375 8 1965
91 Kononenko, Tatiana m UKR 2374 0 1978
92 Shadrina, Tatiana wg RUS 2374 0 1974
93 Vega Gutierrez, Sabrina wg ESP 2373 29 1987
94 Fierro Baquero, Martha L. m ECU 2372 6 1977
95 Cosma, Elena-Luminita wg ROU 2370 2 1972
96 Lomineishvili, Maia m GEO 2370 0 1977
97 Wang, Yu A. m CHN 2369 24 1982
98 Djingarova, Emilia wg BUL 2368 6 1978
99 Bojkovic, Natasa m SRB 2368 0 1971
100 Milliet, Sophie m FRA 2367 9 1983
whiteLightning
Senior Member
United States
Posts: 541
Reply
12 Jul 2010, 13:41:32
In reply to RogueBishop
Re: I'll Try to Keep this, as 'Non-Sexist' as Possible ..{an 'inter-active' post!}
Not sure, if she {"Lilia Doibani"}, is on the 'top {female chess} 100' list, or not?!.. But I took the liberty, to post a 2006 picture of her; Prior to her apparently having gained some 'lbs' since then.
- An interesting, if somewhat 'dated' {2006} article on her; Can be accessed under her name @ Google-images. Look for a 'Dallas' news.com captioned, picture link; As seen below.
She was playing, for the 'Dallas' team, {I assume}, of the "US Chess League"; As late as the fall, of last year!